Tony Mawejje
Anthony Mawejje Jr. (eyazaalibwa nga 15 Ogwekkumineebiri 1986) munnayuganda omuzannyi bw'omupiira gw'ebieger eyazannyanga ng'omukubi w'amakkati ku ttiimu ya Police FC mu Uganda Premier League.
Omupiira gw'ensimbi
kyusaMawejje gye buvuddeko yassa omukono ku ndagaano ne ttiimu y'e Norway eyitibwa Haugesund nga sizoni ya 2014 egenda kutandika. Mu Gwomusanvu 2014, oluvannyuma lw'okuzannyira Haugesund emirundi esatu gyokka, Mawejje yagenda mu Valur ku bweyazike. Nga 27 Ogwolubereberye 2015, Mawejje yali talina ttiimu gy'azannyira.
Tirana
kyusaMu Gwomusanvu Mawejje yeegatta ku Tirana mu Albania era n'azannya omupiira gwe ogusooka nga 6 Ogwomwenda 2017 nga bawangula FK Kukësi alyoke azannye omupiira gwonna. Tony yateebera Tirana ggoolo ye esooka nga 16 Ogwomwenda 2017 nga battunka ne KS Iliria; Tirana yawangula 1-0
Ebibalo bye eby'omupiira
kyusaTtiimu
kyusaTtiimu | Sizoni | Liigi | National Cup | Ekikopo kya League | Continental | Omugatte | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Empaka | Emipiira | Ggoolo | Emipiira | Ggoolo | Emipiira | Ggoolo | Emipiira | Ggoolo | Emipiira | Ggoolo | ||
ÍBV Vestmannaeyjar | 2009 | <a href="https://en.wikipedia.org/wiki/%C3%9Arvalsdeild" rel="mw:ExtLink" title="Úrvalsdeild" class="mw-redirect cx-link" data-linkid="351">Úrvalsdeild</a> | 21 | 2 | 2 | 1 | 0 | 0 | - | 23 | 3 | |
2010 | 22 | 2 | 1 | 0 | 6 | 0 | - | 29 | 2 | |||
2011 | 21 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 32 | 1 | ||
2012 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 3 | ||
2013 | 21 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 21 | 2 | ||
Omugatte | 106 | 10 | 9 | 1 | 11 | 0 | 8 | 0 | 134 | 11 | ||
Golden Arrows (bweyazike) | 2011-12 | Premier Soccer League | 1 | 0 | Ekifo kino | 1 | 0 | |||||
Haugesund | 2014 | Tippeligaen | 0 | 0 | 2 | 0 | - | 1 | 0 | 3 | 0 | |
Valur (bweyazike) | 2014 | <a href="https://en.wikipedia.org/wiki/%C3%9Arvalsdeild" rel="mw:ExtLink" title="Úrvalsdeild" class="mw-redirect cx-link" data-linkid="351">Úrvalsdeild</a> | 11 | 1 | 0 | 0 | 0 | 0 | Ekifo kino | 11 | 1 | |
<a href="https://en.wikipedia.org/wiki/Knattspyrnuf%C3%A9lagi%C3%B0_%C3%9Er%C3%B3ttur" rel="mw:ExtLink" title="Knattspyrnufélagið Þróttur" class="cx-link" data-linkid="334">Þróttur</a> | 2015 | 1. deild karla | 10 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | |
2016 | <a href="https://en.wikipedia.org/wiki/%C3%9Arvalsdeild" rel="mw:ExtLink" title="Úrvalsdeild" class="mw-redirect cx-link" data-linkid="351">Úrvalsdeild</a> | 6 | 0 | 3 | 0 | 0 | 0 | - | 9 | 0 | ||
Omuwendo gwonna | 16 | 0 | 3 | 0 | 0 | 0 | - | - | 19 | 0 | ||
KF Tirana | 2017-2018 | <a href="https://en.wikipedia.org/wiki/Albanian_First_Division" rel="mw:ExtLink" title="Albanian First Division" class="mw-redirect cx-link" data-linkid="377">Albanian First Division</a> | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1 |
Omugatte | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | ||
Omugatte ogw'awamu | 141 | 14 | 15 | 1 | 11 | 0 | 10 | 0 | 179 | 14 |
Ebibalo ku ttiimu y'eggwanga
kyusaUganda | ||
---|---|---|
Omwaka | Emipiira | Ggoolo |
2003 | 2 | 0 |
2004 | 2 | 0 |
2005 | 3 | 0 |
2007 | 3 | 0 |
2008 | 1 | 0 |
2009 | 10 | 3 |
2010 | 8 | 1 |
2011 | 10 | 0 |
2012 | 5 | 0 |
2013 | 4 | 2 |
2014 | 9 | 1 |
2015 | 3 | 1 |
2016 | 4 | 0 |
Omugatte | 65 | 8 |
Ebibalo bituufu okuva ku muzannyo ogwaliwo nga 4 Ogwomukaaga 2016
Ggoolo z'oku ttiimu y'eggwanga
kyusa- Ggoolo za Uganda ze zisooka.
No. | Ennaku z'omwezi | Enfo | Omulabe | Ebyavaamu | Ekivuddemu | Ekikopo |
---|---|---|---|---|---|---|
1. | 1 Ogwolubereberye 2009 | Ekisaawe ky'eggwanga, Kampala, Uganda | Rwanda | 1-0 | 4-0 | 2008 CECAFA |
2. | 7 JOgwolubereberye 2009 | Ekisaawe ky'eggwanga, Kampala, Uganda | Somalia | 2-0 | 4-0 | 2008 CECAFA |
3. | 3-0 | |||||
4. | 12 Ogwekkumineebiri 2010 | Ekisaawe ky'eggwanga, Dar es Salaam, Tanzania | Ethiopia | 3-2 | 3-2 | 2010 CECAFA |
5. | 8 Ogwomukaaga 2013 | Ekisaawe ky'eggwanga, Kampala, Uganda | Liberia | 1-0 | 1-0 | 2014 FIFA World Cup qualification |
6. | 15 Ogwomukaaga 2013 | Ekisaawe ky'eggwanga, Kampala, Uganda | Angola | 2-1 | 2-1 | 2014 FIFA World Cup qualification |
7. | 6 Ogwomwenda 2014 | Ekisaawe kya Baba Yara, Kumasi, Ghana | Ghana | 1-1 | 1 1 | 2015 Africa Cup of Nations qualification |
8. | 5 Ogwomwenda 2015 | Ekisaawe kya Said Mohamed Cheikh, Mitsamiouli, Comoros | Comoros | 0-1 | 0-1 | 2017 Africa Cup of Nations qualification |
Ebikopo
kyusaTtiimu
kyusa- Tirana
- Albanian Supercup: (1) 2017
- Albanian First Division : Omuwanguzi w'ekibinja B
- Albanian First Division : 2017-2018
Ebijuliziddwa
kyusaObulandira obulala
kyusa- Profile ne KSÍ
- Profile at Sportic.is at the Wayback Machine (archived 2009-06-22)
- Akatambi ka vidiyo ku Vimeo
- Tony Mawejje ku Soccerway